Big Sale on now!
Call Cathy at 336/385-1136, or click here to contact us.
| Lot # | Acreage | Price | Notes |
|---|---|---|---|
| 46 | 1.750 | $56,000 | Very flat building site. |
| 56 | 1.028 | $56,000 | Next to creek and walking trail. |
| 62 | 1.579 | $56,000 | Seasonal views. Requires a pedestal home. |
| 67 | 0.740 | $97,000 | Great access and seasonal views. |
| 73 | 0.786 | $68,000 | Driveway in place. Good building site and access. |
| 75 | 0.938 | $188,000 | Driveway in place. Excellent views. Good building site and access. |
| 84 | 2.055 | $204,000 | Driveway in place on shared drive. Good building site and access. On walking trail. Excellent views. |
| 77 | 1.231 | $75,000 | Driveway in place on shared drive. Good access. On walking trail. Good views. |
| 78 | 1.651 | $56,000 | Excellent views. On walking trail. |
| 79 | 2.646 | $56,000 | Excellent views. On walking trail. |
| 80 | 3.136 | $56,000 | Excellent views. On walking trail. |
| 81 | 4.122 | $56,000 | Excellent views. On walking trail. |
| 82 | 2.686 | $87,000 | Good building site and access. Next to creek and walking trail. |
| 83 | 3.017 | $97,000 | Good building site and access. Next to creek and walking trail. |
| 85 | 1.072 | $68,000 | Next to creek and walking trail. At front of community. |
| 86 | 1.000 | $37,000 | Enter outside gate. Private location. |
| 87 | 1.000 | $37,000 | Enter outside gate. Private location. |
All Features and Prices are subject to change. Please verify all features for yourself. The final plat will be the final drawing.
